VIP LEVELS |
|||||
---|---|---|---|---|---|
CRYSTAL | SAPPHIRE | RUBY | EMERALD | DIAMOND | |
Monthly Total Deposit | 20,000 | 60,000 | 150,000 | 300,000 | 500,000 |
Sportsbook Instant Turnover Rebates | 0.5% | 0.7% | 0.8% | 0.9% | 1.0% |
Live Casino Instant Turnover Rebates | 0.5% | 0.7% | 0.8% | 0.9% | 1.0% |
Slot Games Instant Turnover Rebates | 0.6% | 0.8% | 0.8% | 0.9% | 1.0% |
Birthday Bonus | $38 | $88 | $188 | $588 | $1888 |
Priority Deposit & Withdrawal Process | |||||
Dedicated VIP Personal Assistance Service | |||||
Special Withdrawal Limit | |||||
VIP Maintain Target | 3,000 | 30,000 | 75,000 | 150,000 | 250,000 |
FirstWin understands the different level required by members as the needs to be treated extra rewards when members play more in FirstWin.
Starts your journey in FirstWin as we had created the VIP levels which is intended to rewards you more & to serve you better.
Copyright © 2022 Firstwinn | Online Casino Malaysia & Singapore. All rights reserved .